Revolutionary Real-Time Satellite Tracking for Outdoor Sporting Events
MAProgress is packed full of innovative features not available elsewhere, allowing family, friends, and other spectators to follow your event LIVE. Upgrade to real-time tracking with MAProgress and dramatically enhance your following. Use your own trackers, our App., or we have a large fleet of SPOT trackers available for rental. Contact us for a quote or more info.
Connect your SPOT on a short-term or monthly plan. Buy a satellite tracker or accessory. Go to upcoming events
Live | |||||
---|---|---|---|---|---|
KÅpiko Aotearoa 2025 30 Sep 2024 - 30 Jun 2025 | Register | Riders doing their own ride - no official event in 2025 | |||
Tassie Gift 2024 1‑30 Nov 2024 | Register | An off-road, unsupported, unsanctioned bicycle route on the edge of the Earth. | |||
Hunt 1000 - 2024 10 Nov ‑ 2 Dec 2024 | Register | Canberra to Melbourne - bikepacking, ~1000km, self supported, mostly off road, through the Australian Alps. Various start times | |||
Renegades Muster 2024 15‑24 Nov 2024 | Self-supported Bikepacking race through the varied surfaces and terrain of the Taranaki/Whanganui hinterland starting and finishing in Whanganui. | ||||
Coast to Coast demo 21‑22 Nov 2024 | An example page to show how MAProgress works in real-time. Also demonstrates multiple marker colors, pre-defined route, time splits, predicted mode etc. Locations are randomly generated using a 5-minute tracking interval. | ||||
training 15 Sep 2024 - 22 Feb 2025 | |||||
Coming up | |||||
Mallee Blast 2024 22 Nov ‑ 15 Dec 2024 - live in 22 hours | Register | Mallee Blast 1000 or 500km | |||
Munda Biddi Ultra 2024 23 Nov ‑ 1 Dec 2024 - live in 1 day 23 hours | Register | Munda Biddi Ultra - Full or Bite-size - Albany to Mundaring or Mundaring to Albany - Western Australia | |||
Shaky Isles Challenge 2025 10 Jan ‑ 30 Jul 2025 - live in 49 days | Register | A self-supported bikepacking challenge the length of Aotearoa / New Zealand | |||
Great Southern Brevet 2025 25 Jan ‑ 2 Feb 2025 - live in 64 days | Register | ||||
Kathmandu Coast to Coast 2025 7‑9 Feb 2025 - live in 77 days | Register | Kathmandu Coast to Coast 2025 Multisport Race | |||
Tour Aotearoa 2025 16 Feb ‑ 29 Apr 2025 - live in 86 days | Register | ||||
Sounds 2 Sounds 2025 3 Mar ‑ 29 Apr 2025 - live in 101 days | Register | ||||
Recent | |||||
Returning Home 16‑19 Nov 2024 | |||||
Munda Biddi FKT 15‑18 Nov 2024 | |||||
Great Forest Way 2‑6 Nov 2024 | |||||
Skinny Dog 2024 26 Oct ‑ 5 Nov 2024 | |||||
Raglan 500 26‑31 Oct 2024 | self supported ride starting and finishing in Raglan. 500km and 265km Options | ||||
the Top End Savannah Tour 17 Aug ‑ 26 Oct 2024 | A single stage ultra bicycle ride from Darwin to Cairns. | ||||
Karnu Rally 2024 5‑25 Oct 2024 | |||||
Karoo Meander Tour 2024 13‑24 Oct 2024 | |||||
All our public events | |||||
More... |